UK Box Office: 26 - 28 September 2008
Click here to display full screen (opens in a new window)
UK Box Office: 26 - 28 September 2008
:
| Weekend 26 Sep - 28 Sep 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Tropic Thunder | USA/Ger | £1,345,392 | Paramount | -46 | 2 | 461 | £2,918 | £5,038,511 |
| 2 | Taken | Fra | £1,165,986 | 20th Century Fox | 1 | 396 | £2,944 | £1,165,986 | |
| 3 | Righteous Kill | USA | £768,803 | Lions Gate | 1 | 322 | £2,388 | £768,803 | |
| 4 | Death Race | USA | £683,038 | Universal | 1 | 371 | £1,841 | £683,038 | |
| 5 | Mamma Mia! | UK/USA | £609,278 | Universal | -14 | 12 | 418 | £1,458 | £62,730,735 |
| 6 | The Women | USA | £405,396 | Entertainment | -33 | 3 | 331 | £1,225 | £3,088,679 |
| 7 | The Boy in the Striped Pyjamas | UK/USA | £403,965 | Disney | -11 | 3 | 178 | £2,269 | £2,056,881 |
| 8 | The Duchess | UK/Fra | £349,976 | Pathé | -33 | 4 | 345 | £1,014 | £5,693,933 |
| 9 | Pineapple Express | USA | £300,402 | Sony Pictures | -45 | 3 | 297 | £1,011 | £3,220,631 |
| 10 | Disaster Movie | USA | £269,840 | Momentum | -27 | 4 | 310 | £870 | £2,625,250 |
| 11 | Rocknrolla | UK/USA | £200,487 | Warner Bros | -54 | 4 | 253 | £792 | £4,764,605 |
| 12 | Step Brothers | USA | £131,502 | Sony Pictures | -58 | 5 | 212 | £620 | £6,154,637 |
| 13 | I've Loved You So Long | Fra | £116,990 | Lions Gate | 1 | 29 | £4,034 | £116,990 | |
| 14 | Appaloosa | USA | £90,673 | Entertainment | 1 | 169 | £537 | £90,673 | |
| 15 | The Dark Knight | UK/USA | £88,230 | Warner Bros | -58 | 10 | 94 | £939 | £48,246,658 |
| Total | £6,929,958 | 4,186 | £1,656 | £146,446,010 | |||||
| Other UK films | |||||||||
| 19 | Wild Child | UK/USA | £51,388 | Universal | -38 | 7 | 172 | £299 | £5,030,847 |
| 22 | Hellboy 2: The Golden Army | UK/USA/Ger | £27,774 | Universal | -73 | 6 | 102 | £272 | £7,447,356 |
| 28 | Eden Lake | UK | £13,328 | Optimum | -83 | 3 | 37 | £360 | £469,539 |
| 32 | Unrelated | UK | £11,522 | New Wave | -13 | 2 | 6 | £1,920 | £36,576 |
| 37 | Man On Wire | UK/USA | £6,695 | Icon | -36 | 9 | 14 | £478 | £820,833 |
| 40 | Somers Town | UK | £5,974 | Optimum | -32 | 6 | 13 | £460 | £534,056 |
| 43 | Angus, Thongs and Perfect Snogging | UK/USA | £4,115 | Paramount | -44 | 10 | 21 | £196 | £5,430,862 |
| 46 | Miss Pettigrew Lives for a Day | UK | £3,045 | Momentum | -56 | 7 | 10 | £304 | £413,571 |
| 50 | The Edge of Love | UK | £2,638 | Lions Gate | 112 | 15 | 4 | £660 | £1,485,610 |
| 54 | Love Letters and Live Wires (re) | UK | £1,371 | BFI | -59 | 2 | 3 | £457 | £6,366 |
| 56 | Chronicles of Narnia: Prince Caspian | UK/USA | £1,111 | Disney | -70 | 14 | 10 | £111 | £11,653,554 |
| Other openers | |||||||||
| 23 | Swing Vote | USA | £27,374 | Delanic Films | 1 | 114 | £240 | £27,374 | |
| 27 | Hashar | Ind | £17,401 | Eros | 1 | 13 | £1,339 | £17,401 | |
| 33 | Redbelt | USA | £10,303 | Sony Pictures | 1 | 63 | £164 | £10,303 | |
| 36 | Steep | USA | £7,304 | Metrodome | 1 | 1 | £7,304 | £7,304 | |
| 44 | Alexandra | Rus/Fra | £3,343 | Artificial Eye | 1 | 3 | £1,114 | £3,343 | |
| 45 | The Foot Fist Way | USA | £3,049 | Momentum | 1 | 10 | £305 | £3,049 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 4% | |||||||||
| Against last year: + 4% | |||||||||
| Rolling 52 week ranking: 46th | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 24% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 3 Oct | |||||||||
| 88 Minutes | USA/Ger/Can | ||||||||
| Brideshead Revisited | UK | ||||||||
| Drona | Ind | ||||||||
| The Fall | Ind/UK/USA | ||||||||
| Fears of the Dark | Fra | ||||||||
| Fly Me to the Moon 3-D | Bel/USA | ||||||||
| Good Dick | USA | ||||||||
| Heavy Load | UK | ||||||||
| How to Lose Friends and Alienate People | UK | ||||||||
| Import/Export | Aut | ||||||||
| Kidnap | Ind/Chi | ||||||||








