UK Box Office: 10-12 October 2008
Click here to display full screen (opens in a new window)
UK Box Office: 10-12 October 2008
:
| Weekend 10 Oct - 12 Oct 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The House Bunny | USA | £894,188 | Sony Pictures | 1 | 346 | £2,584 | £894,188 | |
| 2 | Mirrors | USA/Rom | £834,092 | 20th Century Fox | 1 | 342 | £2,439 | £834,092 | |
| 3 | How to Lose Friends and Alienate People | UK | £812,534 | Paramount | -30 | 2 | 453 | £1,794 | £2,619,926 |
| 4 | Taken | Fra | £790,670 | 20th Century Fox | -28 | 3 | 363 | £2,178 | £4,527,090 |
| 5 | Tropic Thunder | USA/Ger | £550,361 | Paramount | -44 | 4 | 370 | £1,487 | £7,759,726 |
| 6 | City of Ember | UK/USA | £496,909 | Entertainment | 1 | 367 | £1,354 | £496,909 | |
| 7 | Mamma Mia! | UK/USA | £479,057 | Universal | -38 | 14 | 387 | £1,238 | £65,197,501 |
| 8 | The Boy in the Striped Pyjamas | UK/USA | £298,032 | Disney | -32 | 5 | 201 | £1,483 | £3,327,249 |
| 9 | Brideshead Revisited | UK | £193,417 | Disney | -48 | 2 | 228 | £848 | £874,658 |
| 10 | Nights in Rodanthe | USA/Aus | £193,318 | Warner Bros | 1 | 250 | £773 | £193,318 | |
| 11 | Gomorrah | Ita | £171,348 | Optimum | 1 | 39 | £4,394 | £171,348 | |
| 12 | Fly Me to the Moon 3-D | Bel/USA | £150,882 | Momentum | -52 | 2 | 73 | £2,067 | £509,620 |
| 13 | Death Race | USA | £138,731 | Universal | -69 | 3 | 214 | £648 | £1,920,818 |
| 14 | Righteous Kill | USA | £136,145 | Lions Gate | -68 | 3 | 161 | £846 | £1,939,140 |
| 15 | I've Loved You So Long | Fra | £109,373 | Lions Gate | -27 | 3 | 43 | £2,544 | £580,704 |
| Total | £6,249,057 | 3,837 | £1,629 | £91,846,287 | |||||
| Other UK films | |||||||||
| 16 | The Duchess | UK/Fra | £79,936 | Pathé | -66 | 6 | 128 | £624 | £6,649,463 |
| 18 | The Mutant Chronicles | UK/USA | £74,788 | Entertainment | 1 | 126 | £594 | £74,788 | |
| 23 | The Dark Knight | UK/USA | £50,696 | Warner Bros | -19 | 12 | 29 | £1,748 | £48,435,525 |
| 24 | Stone of Destiny | UK/Can | £48,298 | Filmworks | 1 | 40 | £1,207 | £48,298 | |
| 28 | Rocknrolla | UK/USA | £29,221 | Warner Bros | -72 | 6 | 70 | £417 | £5,094,165 |
| 31 | Wild Child | UK/USA | £19,431 | Universal | -61 | 9 | 97 | £200 | £5,107,816 |
| 42 | Unrelated | UK | £5,116 | New Wave | -52 | 4 | 7 | £731 | £69,416 |
| 43 | Hellboy 2: The Golden Army | UK/USA/Ger | £4,372 | Universal | -70 | 8 | 22 | £199 | £7,479,962 |
| 46 | A Matter of Life and Death (re) | UK | £3,070 | BFI | 0 | 3 | 2 | £1,535 | £14,322 |
| 49 | Somers Town | UK | £2,302 | Optimum | -57 | 8 | 7 | £329 | £549,649 |
| 51 | Bigga than Ben | UK | £2,230 | Swipe Films | 1 | 3 | £743 | £2,230 | |
| 55 | Tuesday | UK | £1,605 | Japan Films | 1 | 2 | £802 | £1,605 | |
| 57 | Heavy Load | UK | £1,476 | Met Film/Miracle | 457 | 2 | 3 | £492 | £2,425 |
| 58 | Man On Wire | UK/USA | £1,392 | Icon | -68 | 11 | 4 | £348 | £841,321 |
| Other openers | |||||||||
| 20 | Igor | USA/Fra | £56,177 | Momentum | 1 | 32 | £1,756 | £56,177 | |
| 29 | Hello | Ind | £23,201 | Tip Top | 1 | 12 | £1,933 | £23,201 | |
| 47 | Super-Agent K9 | Tur | £2,588 | Maxximum Films | 1 | 2 | £1,294 | £2,588 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 15% | |||||||||
| Against last year: - 34% | |||||||||
| Rolling 52 week ranking: 50th | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 36% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 17 Oct | |||||||||
| Afro-Saxons | UK | ||||||||
| Burn After Reading | USA/UK/Fra | ||||||||
| Eagle Eye | USA/Ger | ||||||||
| Free Jimmy | Nor/UK | ||||||||
| Karzzzz | Ind | ||||||||
| La Zona | Mex | ||||||||
| The Rocker | USA | ||||||||
| Sisterhood | UK | ||||||||
| Young@heart | UK | ||||||||








