skip

UK Box Office: 17 - 19 October 2008

Click here to display full screen (opens in a new window)

UK Box Office: 17 - 19 October 2008 UK Box Office: 17 - 19 October 2008 :

  Weekend 17 Oct - 19 Oct 2008 UK box office              
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 Burn After Reading USA/UK £2,045,565 Universal   1 396 £5,166 £2,045,565
2 Eagle Eye USA/Ger £1,096,777 Paramount   1 362 £3,030 £1,096,777
3 Igor USA/Fra £981,750 Momentum 1,648 2 418 £2,349 £1,110,859
4 The House Bunny USA £664,306 Sony Pictures -28 2 342 £1,942 £1,971,738
5 Mirrors USA/Rom £585,350 20th Century Fox -30 2 340 £1,722 £1,918,565
6 Taken Fra £530,578 20th Century Fox -33 4 334 £1,589 £5,525,386
7 How to Lose Friends and Alienate People UK/USA £442,051 Paramount -46 3 388 £1,139 £3,550,581
8 Mamma Mia! UK/USA £427,658 Universal -11 15 360 £1,188 £65,932,575
9 City of Ember UK/USA £284,899 Entertainment -43 2 365 £781 £969,833
10 Tropic Thunder USA/Ger £273,070 Paramount -50 5 252 £1,084 £8,387,745
11 The Rocker USA £217,745 20th Century Fox   1 288 £756 £217,745
12 The Boy in the Striped Pyjamas UK/USA £199,348 Disney -33 6 181 £1,101 £3,739,689
13 Gomorrah Ita £137,012 Optimum -20 2 44 £3,114 £441,810
14 Fly Me to the Moon 3-D Bel/USA £111,647 Momentum -26 3 74 £1,509 £672,986
15 I've Loved You So Long Fra £73,355 Lions Gate -33 4 38 £1,930 £737,805
  Total   £8,071,111       4,182 £1,930 £98,319,659
                   
  Other UK films                
16 Brideshead Revisited UK £72,128 Disney -63 3 99 £729 £1,138,809
21 The Duchess UK/Fra £35,119 Pathé -56 7 53 £663 £6,757,333
22 Stone of Destiny UK/Can £27,829 Filmworks -42 2 36 £773 £123,526
26 The Dark Knight UK/USA £18,600 Warner Bros -63 13 12 £1,550 £48,502,237
32 Wild Child UK/USA £9,966 Universal -49 10 58 £172 £5,119,621
33 Rocknrolla UK/USA £8,857 Warner Bros -70 7 21 £422 £5,115,858
38 Unrelated UK £5,373 New Wave 5 5 5 £1,075 £78,702
41 Hellboy 2: The Golden Army UK/USA/Ger £2,234 Universal -49 9 12 £186 £7,483,517
42 Sisterhood UK £2,205 Sisterhood Film/Blue Dolphin 1 1 £2,205 £2,505
45 Young@heart UK £1,640 Yume   1 4 £410 £1,640
47 Man On Wire UK/USA £1,456 Icon 5 12 6 £243 £849,053
49 Bigga than Ben UK £1,222 Swipe Films -45 2 1 £1,222 £4,816
53 Afro-Saxons UK £762 Chocolate Films   1 3 £254 £762
                   
  Other openers                
20 Karzzzz Ind £36,590 Adlabs   1 33 £1,109 £36,590
25 A Film With Me In It Ire £21,772 Parallel Films   1 29 £751 £21,772
34 La Zona Mex £7,654 Soda   1 5 £1,531 £7,654
                   
                   
  Comments on this week's top 15 results              
  Against last weekend: + 29%                
                   
  Against last year: - 2%                
                   
  Rolling 52 week ranking: 37th                
                   
  UK* films in top 15: 4                
                   
  UK* share of top 15 gross: 17%                
                   
  * Includes domestic productions and co-productions              
                   
                   
  Openers next week - 24 Oct                
  Aegan Ind              
  Billo Barber Ind              
  Chocolate Thai              
  Ghost Town USA              
  Heroes Ind/USA              
  High School Musical 3 USA              
  Incendiary UK              
  Outlanders UK              
  Quiet Chaos Ita/UK