UK Box Office: 14 - 16 November 2008
Click here to display full screen (opens in a new window)
UK Box Office: 14 - 16 November 2008
:
| Weekend 14 Nov - 16 Nov 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Quantum of Solace | UK/USA | £5,164,182 | Sony Pictures | -44 | 3 | 549 | £9,407 | £40,280,807 |
| 2 | Max Payne | USA | £1,004,995 | 20th Century Fox | 1 | 373 | £2,694 | £1,004,995 | |
| 3 | High School Musical 3 | USA | £975,670 | Disney | -36 | 4 | 483 | £2,020 | £21,243,516 |
| 4 | Zack and Miri Make a Porno | USA | £798,205 | Entertainment | 1 | 340 | £2,348 | £798,205 | |
| 5 | Ghost Town | USA | £591,605 | Paramount | -17 | 4 | 334 | £1,771 | £5,495,434 |
| 6 | Dostana | Ind/USA | £341,665 | Yash Raj | 1 | 43 | £7,946 | £341,665 | |
| 7 | Burn After Reading | USA/UK | £252,475 | Universal | -30 | 5 | 211 | £1,197 | £7,237,394 |
| 8 | Easy Virtue | UK | £225,772 | Pathé | -34 | 2 | 290 | £779 | £874,447 |
| 9 | Igor | USA/Fra | £220,643 | Momentum | -10 | 6 | 401 | £550 | £3,482,615 |
| 10 | Saw V | USA | £219,929 | Lions Gate | -55 | 4 | 286 | £769 | £6,123,282 |
| 11 | Pride and Glory | USA | £219,671 | Entertainment | -45 | 2 | 254 | £865 | £874,031 |
| 12 | W. | USA | £183,065 | Lions Gate | -50 | 2 | 200 | £915 | £764,411 |
| 13 | Mamma Mia! | UK/USA | £150,510 | Universal | 54 | 19 | 310 | £486 | £67,879,439 |
| 14 | The Baader-Meinhof Complex | Ger/Fra/Czech | £108,791 | Momentum | 1 | 57 | £1,909 | £108,791 | |
| 15 | Hunger | UK/Ire | £93,330 | Pathé | -24 | 3 | 73 | £1,278 | £561,134 |
| Total | £10,550,508 | 4,204 | £2,510 | £157,070,166 | |||||
| Other UK films | |||||||||
| 17 | The Boy in the Striped Pyjamas | UK/USA | £32,449 | Disney | -25 | 10 | 65 | £499 | £4,337,971 |
| 25 | Of Time and the City | UK | £19,302 | BFI | -39 | 3 | 22 | £877 | £179,855 |
| 31 | City of Ember | UK/USA | £10,499 | Entertainment | -40 | 6 | 55 | £191 | £1,404,715 |
| 32 | The Duchess | UK/Fra | £8,105 | Pathé | -16 | 11 | 6 | £1,351 | £7,017,396 |
| 34 | How to Lose Friends and Alienate People | UK/USA | £6,378 | Paramount | 8 | 7 | 10 | £638 | £4,079,953 |
| 36 | Brideshead Revisited | UK | £5,426 | Disney | -32 | 7 | 12 | £452 | £1,326,916 |
| 38 | The Dark Knight | UK/USA | £4,486 | Warner Bros | -78 | 17 | 2 | £2,243 | £48,606,347 |
| 43 | Man On Wire | UK/USA | £1,484 | Icon | -20 | 16 | 2 | £742 | £864,403 |
| 53 | Somers Town | UK | £564 | Optimum | -63 | 13 | 1 | £564 | £565,268 |
| 57 | The Fall | Ind/UK/USA | £234 | Momentum | -70 | 7 | 2 | £117 | £75,478 |
| Other openers | |||||||||
| 16 | Vaaranam Aayiram | Ind | £44,589 | Ayngaran | 1 | 9 | £4,954 | £44,589 | |
| 35 | A Streetcar Named Desire (re) | USA | £5,890 | BFI | 1 | 1 | £5,890 | £5,890 | |
| 42 | Choking Man | USA | £1,885 | Soda | 1 | 1 | £1,885 | £1,885 | |
| 48 | Fine, Totally Fine | Jap | £826 | Third Widow | 1 | 1 | £826 | £826 | |
| 59 | I.O.U.S.A. | USA | £203 | Mercury Media | 1 | 4 | £51 | £203 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 25% | |||||||||
| Against last year: + 13% | |||||||||
| Rolling 52 week ranking: 23rd | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 53% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 21 Nov | |||||||||
| Belle Toujours | Por/Fra | ||||||||
| Blindness | Can/Bra/Jap | ||||||||
| Body of Lies | USA | ||||||||
| Choke | USA | ||||||||
| Conversations with my Gardener | Fra | ||||||||
| Kisses | Ire/Swe | ||||||||
| My Best Friend's Girl | USA | ||||||||
| Quarantine | USA | ||||||||
| Special People | UK | ||||||||
| Tis Autumn | USA | ||||||||
| Waltz with Bashir | Isr/Ger/Fra | ||||||||
| Yuvvraaj | Ind | ||||||||








